David H. McCormick
US Senator
24 filings on record here, covering GS, BITB, IJR, RUM. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
LEGISLATIVEFiled 2026-08-27
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $50,001 - $100,000 |
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $250,001 - $500,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $250,001 - $500,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
LEGISLATIVEFiled 2026-07-29
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $100,001 - $250,000 |
| Buy | | PITTSBURGH PA WTR & SWR AUTH WTR & SWR Rate/Co | $500,001 - $1,000,000 |
| Buy | | ALLEGHENY CNTY PA GO BDS SER. C Rate/Coupon: 5 | $500,001 - $1,000,000 |
| Buy | | POCONO MTN PA SCH DIST GEN OBLIG BDS Rate/Coup | $250,001 - $500,000 |
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $250,001 - $500,000 |
| Buy | | PHILADELPHIA PA AUTH FOR INDL REV Rate/Coupon: | $100,001 - $250,000 |
| Sell | | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: | $100,001 - $250,000 |
| Sell | | CORPUS CHRISTI TEX UTIL SYS REV Rate/Coupon: 5 | $100,001 - $250,000 |
| Sell | | PENNSYLVANIA ST HIGHER EDL REV Rate/Coupon: 4% | $100,001 - $250,000 |
| Sell | | PHILADELPHIA PA AUTH FOR INDL REV Rate/Coupon: | $100,001 - $250,000 |
| Sell | | WASHINGTON ST GO Rate/Coupon: 5% Matures: 2033 | $15,001 - $50,000 |
| Sell | | PENNSYLVANIA ST TPK COMMN OIL REV Rate/Coupon: | $15,001 - $50,000 |
| Sell | | NORTHAMPTON CNTY PA GEN PURP A REV Rate/Coupon | $15,001 - $50,000 |
LEGISLATIVEFiled 2026-06-26
| Buy | | ALLEGHENY CNTY PA SAN AUTH SWR REV BDS Rate/Co | $250,001 - $500,000 |
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $100,001 - $250,000 |
| Sell | | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: | $250,001 - $500,000 |
| Sell | | SPRINGFIELD TWP SCH DIST PA GO Rate/Coupon: 5% | $100,001 - $250,000 |
| Sell | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 20 | $100,001 - $250,000 |
| Sell | | UNIV PITTSBURGH OF THE COMWLTH REV Rate/Coupon | $100,001 - $250,000 |
| Sell | | NORTHAMPTON CNTY PA GEN PURP A REV Rate/Coupon | $100,001 - $250,000 |
| Sell | | PENNSYLVANIA ST HIGHER EDL REV Rate/Coupon: 4% | $100,001 - $250,000 |
| Sell | | CORPUS CHRISTI TEX UTIL SYS REV Rate/Coupon: 5 | $100,001 - $250,000 |
| Sell | | PHILADELPHIA PA AUTH FOR INDL REV Rate/Coupon: | $100,001 - $250,000 |
| Sell | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 20 | $500,001 - $1,000,000 |
| Sell | | PENNSYLVANIA ST TPK COMMN REV Rate/Coupon: 5.2 | $100,001 - $250,000 |
| Sell | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 20 | $100,001 - $250,000 |
LEGISLATIVEFiled 2026-05-28
| Buy | | PHILADELPHIA PA ARPT REV BDS SER. 2025B Rate/C | $500,001 - $1,000,000 |
| Buy | | CUMBERLAND VALLEY PA SCH DIST GEN OBLIG Rate/C | $500,001 - $1,000,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $50,001 - $100,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
LEGISLATIVEFiled 2026-05-01
| Buy | | NORTHAMPTON CNTY PA GEN PURP A REV Rate/Coupon | $500,001 - $1,000,000 |
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $100,001 - $250,000 |
| Buy | | ALLEGHENY CNTY HIGHER ED BLDG REV Rate/Coupon: | $500,001 - $1,000,000 |
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $100,001 - $250,000 |
| Buy | | OXFORD PA AREA SCH DIST GO Rate/Coupon: 5% Mat | $500,001 - $1,000,000 |
| Buy | | SPRINGFIELD TWP SCH DIST PA GO Rate/Coupon: 5% | $500,001 - $1,000,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 20 | $500,001 - $1,000,000 |
| Buy | | UNIV PITTSBURGH OF THE COMWLTH REV Rate/Coupon | $500,001 - $1,000,000 |
| Buy | | CHESTER CNTY PA SCH AUTH SCH REV Rate/Coupon: | $500,001 - $1,000,000 |
LEGISLATIVEFiled 2026-03-28
| Buy | | ALLEGHENY CNTY PA ARPT AUTH ARPT REV Rate/Coup | $250,001 - $500,000 |
| Buy | | PHILADELPHIA PA WTR & WASTEWTR REV BDS Rate/Co | $500,001 - $1,000,000 |
LEGISLATIVEFiled 2026-03-25
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $100,001 - $250,000 |
| Buy | | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: | $500,001 - $1,000,000 |
| Buy | | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: | $500,001 - $1,000,000 |
| Buy | | UPPER DUBLIN PA SCH DIST GO Rate/Coupon: 4% Ma | $250,001 - $500,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 20 | $500,001 - $1,000,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | PARKLAND PA SCH DIST GO Rate/Coupon: 5% Mature | $250,001 - $500,000 |
LEGISLATIVEFiled 2026-03-04
| Buy | | MERCER CNTY PA GO BDS Rate/Coupon: 5% Matures: | $250,001 - $500,000 |
| Buy | | PHILADELPHIA PA AUTH FOR INDL REV Rate/Coupon: | $500,001 - $1,000,000 |
| Buy | | DALLAS TEX INDPT SCH DIST GO Rate/Coupon: 5% M | $500,001 - $1,000,000 |
| Buy | | GS Managed Structured Note Strategy S&P Linked | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | POTTSVILLE PA HOSP AUTH HOSP REV Rate/Coupon: | $500,001 - $1,000,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | PENNSYLVANIA ST HIGHER EDL REV Rate/Coupon: 4% | $1,000,001 - $5,000,000 |
| Buy | | ALVIN TEX INDPT SCH DIST GO Rate/Coupon: 5% Ma | $500,001 - $1,000,000 |
| Buy | | UPPER UWCHLAN TWP PA GO Rate/Coupon: 4% Mature | $50,001 - $100,000 |
| Buy | | GS Managed Structured Note Strategy MSCI EAFE | $100,001 - $250,000 |
| Buy | | GS Managed Structured Note Strategy S&P 500 Li | $100,001 - $250,000 |
| Buy | | CORPUS CHRISTI TEX UTIL SYS REV Rate/Coupon: 5 | $500,001 - $1,000,000 |
LEGISLATIVEFiled 2026-02-22
| Buy | | MARYLAND ST TRANSN AUTH TRANSN REV Rate/Coupon | $250,001 - $500,000 |
| Buy | | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: | $250,001 - $500,000 |
| Buy | | MARYLAND ST TRANSN AUTH TRANSN REV Rate/Coupon | $100,001 - $250,000 |
| Buy | | PENNSYLVANIA INFRASTRUCTURE REV Rate/Coupon: 5 | $100,001 - $250,000 |
| Buy | | WALLENPAUPACK PA AREA SCH DIST GO Rate/Coupon: | $100,001 - $250,000 |
| Buy | | PENNSBURY PA SCH DIST GO Rate/Coupon: 5% Matur | $100,001 - $250,000 |
| Buy | | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: | $100,001 - $250,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 04 | $250,001 - $500,000 |
| Buy | | NEW GLARUS WIS SCH DIST GO Rate/Coupon: 5% Mat | $250,001 - $500,000 |
| Buy | | KING CNTY WASH DB Rate/Coupon: 5% Matures: 01/ | $250,001 - $500,000 |
| Buy | | DELAWARE VALLEY PA REGL FIN REV Rate/Coupon: 4 | $100,001 - $250,000 |
| Sell | GS | Goldman Sachs Group (Stock) | $1,000,001 - $5,000,000 |
| Buy | | MARYLAND ST GO Rate/Coupon: 5% Matures: 08/01/ | $250,001 - $500,000 |
LEGISLATIVEFiled 2025-12-26
| Buy | | DELAWARE CNTY PA GO BDS Rate/Coupon: 5% Mature | $250,001 - $500,000 |
| Buy | | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: | $250,001 - $500,000 |
| Buy | BITB | Bitwise Bitcoin ETF (Stock) | $50,001 - $100,000 |
| Buy | BITB | Bitwise Bitcoin ETF (Stock) | $50,001 - $100,000 |
| Buy | | OHIO ST UNIV GEN RCPTS REV Rate/Coupon: 5% Mat | $100,001 - $250,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 08 | $100,001 - $250,000 |
| Buy | | ENERGY NORTHWEST WASH ELEC REV Rate/Coupon: 5% | $100,001 - $250,000 |
| Sell | | SENECA VY PA SCH DIST GO Rate/Coupon: 5% Matur | $100,001 - $250,000 |
| Sell | | PHILADELPHIA PA GO Rate/Coupon: 5% Matures: 02 | $100,001 - $250,000 |
| Buy | | UNIV PITTSBURGH OF THE COMWLTH REV Rate/Coupon | $100,001 - $250,000 |
LEGISLATIVEFiled 2025-11-27
| Buy | BITB | Bitwise Bitcoin ETF (Stock) | $15,001 - $50,000 |
| Buy | BITB | Bitwise Bitcoin ETF (Stock) | $50,001 - $100,000 |
| Buy | | HEMPFIELD PA AREA SCH DIST Rate/Coupon: 5% Mat | $250,001 - $500,000 |
| Buy | | OHIO ST WTR DEV AUTH WTR REV Rate/Coupon: 5% M | $100,001 - $250,000 |
| Buy | | MONTGOMERY CNTY PA INDL DEV REV Rate/Coupon: 5 | $100,001 - $250,000 |
| Buy | | GREATER LATROBE PA SCH AUTH REV Rate/Coupon: 5 | $100,001 - $250,000 |
| Sell | | DANIEL BOONE PA AREA SCH DIST GO Rate/Coupon: | $50,001 - $100,000 |
| Sell | | DAUPHIN CNTY PA GO Rate/Coupon: 5% Matures: 11 | $1,001 - $15,000 |
| Sell | | NORTHERN LEHIGH PA SCH DIST GO Rate/Coupon: 5% | $15,001 - $50,000 |
| Buy | | PHILADELPHIA PA WTR & WASTEWTR REV Rate/Coupon | $100,001 - $250,000 |
| Sell | | UNIV PITTSBURGH OF THE COMWLTH REV Rate/Coupon | $50,001 - $100,000 |
| Sell | | UPPER MERION PA AREA SCH DIST GO Rate/Coupon: | $15,001 - $50,000 |
| Sell | | HAVERFORD TWP PA SCH DIST GO Rate/Coupon: 5% M | $15,001 - $50,000 |
| Sell | | DELAWARE RIV PORT AUTH PA & NJ REV Rate/Coupon | $100,001 - $250,000 |
LEGISLATIVEFiled 2025-11-07
| Buy | | NORTHAMPTON CNTY PA GEN PURP A REV Rate/Coupon | $100,001 - $250,000 |
| Sell | | NESHAMINY PA SCH DIST GO Rate/Coupon: 5% Matur | $50,001 - $100,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 09 | $100,001 - $250,000 |
| Buy | | KING CNTY WASH SCH DIST NO 403 GO Rate/Coupon: | $100,001 - $250,000 |
| Buy | | CLARKSVILLE TENN GO Rate/Coupon: 5% Matures: 0 | $100,001 - $250,000 |
| Sell | | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: | $100,001 - $250,000 |
| Sell | | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: | $50,001 - $100,000 |
| Sell | | WHITEHALL TWP PA GO Rate/Coupon: 5% Matures: 1 | $15,001 - $50,000 |
| Sell | | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: | $15,001 - $50,000 |
| Buy | | PA ST TPK COMMN TPK REV Rate/Coupon: 5% Mature | $100,001 - $250,000 |
| Buy | | NEVADA ST GO Rate/Coupon: 5% Matures: 05/01/20 | $50,001 - $100,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 08 | $100,001 - $250,000 |
LEGISLATIVEFiled 2025-10-10
| Buy | | CENTRAL BUCKS PA SCH DIST GO Rate/Coupon: 5% M | $250,001 - $500,000 |
| Sell | | HILTON WORLDWIDE FINANCE Rate/Coupon: 4.875% M | $250,001 - $500,000 |
| Buy | | MONTGOMERY CNTY PA INDL DEV REV Rate/Coupon: 5 | $100,001 - $250,000 |
LEGISLATIVEFiled 2025-09-01
| Buy | | PITTSBURGH PA WTR & SWR AUTH WTR & SWR Rate/Co | $100,001 - $250,000 |
| Buy | | TREDYFFRIN-EASTTOWN PA SCH DIST GO Rate/Coupon | $100,001 - $250,000 |
| Buy | | UNIV PITTSBURGH OF THE COMWLTH REV Rate/Coupon | $15,001 - $50,000 |
| Buy | | MONROE CNTY PA HOSP AUTH REV Rate/Coupon: 5% M | $100,001 - $250,000 |
| Buy | | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: | $15,001 - $50,000 |
| Buy | | HAVERFORD TWP PA SCH DIST GO Rate/Coupon: 5% M | $15,001 - $50,000 |
| Buy | | EAST STROUDSBURG PA AREA GO Rate/Coupon: 5% Ma | $50,001 - $100,000 |
LEGISLATIVEFiled 2025-08-01
| Sell | | DELTA AIR LINES INC NOTE Rate/Coupon: 4.375% M | $250,001 - $500,000 |
| Buy | | ADAMS CNTY PA GO Rate/Coupon: 5% Matures: 11/1 | $15,001 - $50,000 |
| Buy | | CENTENNIAL SCH DIST BUCKS CNTY GO Rate/Coupon: | $1,001 - $15,000 |
| Buy | | PALMER TWP PA GO Rate/Coupon: 4% Matures: 11/1 | $1,001 - $15,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 01 | $15,001 - $50,000 |
| Buy | | HOLLIDAYSBURG PA AREA SCH DIST GO Rate/Coupon: | $1,001 - $15,000 |
| Buy | | SENECA VY PA SCH DIST GO Rate/Coupon: 5% Matur | $100,001 - $250,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 03 | $15,001 - $50,000 |
| Buy | | CHESTER CNTY PA GO Rate/Coupon: 4% Matures: 07 | $1,001 - $15,000 |
| Buy | | UNIV PITTSBURGH OF THE COMWLTH REV Rate/Coupon | $100,001 - $250,000 |
| Buy | | UNIV PITTSBURGH OF THE COMWLTH REV Rate/Coupon | $1,001 - $15,000 |
| Buy | | NORTHAMPTON CNTY PA GO Rate/Coupon: 5% Matures | $15,001 - $50,000 |
| Buy | | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-07-02
| Buy | | PHILADELPHIA PA AUTH FOR INDL DEV CITY Rate/Co | $100,001 - $250,000 |
| Buy | | HATBORO HORSHAM PA SCH DIST GO Rate/Coupon: 5% | $250,001 - $500,000 |
| Buy | | PITTSBURGH PA GO Rate/Coupon: 5% Matures: 09/0 | $250,001 - $500,000 |
| Sell | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 09 | $15,001 - $50,000 |
| Buy | | PHILADELPHIA PA GO Rate/Coupon: 5% Matures: 06 | $100,001 - $250,000 |
| Buy | | DELAWARE CNTY PA AUTH COLLEGE REV Rate/Coupon: | $15,001 - $50,000 |
| Buy | | UPPER MERION PA AREA SCH DIST GO Rate/Coupon: | $15,001 - $50,000 |
| Buy | | EAST PENN PA SCH DIST GO Rate/Coupon: 4% Matur | $1,001 - $15,000 |
| Buy | | UNIV PITTSBURGH OF THE COMWLTH REV Rate/Coupon | $1,001 - $15,000 |
| Buy | | HANOVER BORO PA GO Rate/Coupon: 4% Matures: 10 | $1,001 - $15,000 |
| Buy | | PA ST HIGHER EDL FACS AUTH RE Rate/Coupon: 5% | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-06-04
| Sell | | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: | $1,001 - $15,000 |
| Buy | | PENNSYLVANIA ST UNIV Rate/Coupon: 5% Matures: | $250,001 - $500,000 |
| Buy | | CENTRAL BUCKS PA SCH DIST GO Rate/Coupon: 5% M | $100,001 - $250,000 |
| Sell | IJR | S&P Smallcap Ishares Core ETF (Stock) | $1,001 - $15,000 |
| Buy | | PENNSYLVANIA ST UNIV REV Rate/Coupon: 5% Matur | $1,001 - $15,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 09 | $1,001 - $15,000 |
| Buy | | ELIZABETHTOWN PA AREA SCH DIST GO Rate/Coupon: | $1,001 - $15,000 |
| Buy | | PENNSYLVANIA ST UNIV REV Rate/Coupon: 5% Matur | $50,001 - $100,000 |
| Buy | | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: | $1,001 - $15,000 |
| Buy | | LOWER MERION PA SCH DIST GO Rate/Coupon: 5% Ma | $1,001 - $15,000 |
| Buy | | NORTHAMPTON CNTY PA REV Rate/Coupon: 5% Mature | $50,001 - $100,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 10 | $15,001 - $50,000 |
| Buy | | CENTRE CNTY PA HOSP AUTH REV Rate/Coupon: 5% M | $15,001 - $50,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 01 | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-04-30
| Buy | | NORTHEASTERN YORK PA SCH DIST GO Rate/Coupon: | $15,001 - $50,000 |
| Buy | | PENNSYLVANIA ST UNIV REV Rate/Coupon: 5% Matur | $15,001 - $50,000 |
| Buy | | NAZARETH PA AREA SCH DIST GO Rate/Coupon: 5% M | $1,001 - $15,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 10 | $1,001 - $15,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 08 | $15,001 - $50,000 |
| Buy | | EASTON PA AREA SCH DIST GO Rate/Coupon: 4% Mat | $15,001 - $50,000 |
| Buy | | DELAWARE RIV PORT AUTH PA & NJ REV Rate/Coupon | $1,001 - $15,000 |
| Buy | | PITTSBURGH PA SCH DIST GO Rate/Coupon: 5% Matu | $1,001 - $15,000 |
| Buy | | WEST VIEW PA WTR AUTH WTR REV Rate/Coupon: 5% | $1,001 - $15,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 01 | $1,001 - $15,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 08 | $1,001 - $15,000 |
| Buy | | CHELTENHAM TWP PA SCH DIST GO Rate/Coupon: 4% | $15,001 - $50,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 08 | $15,001 - $50,000 |
| Buy | | ALTOONA PA AREA SCH DIST GO Rate/Coupon: 5% Ma | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-04-23
| Buy | BITB | Bitwise Bitcoin ETF (Stock) | $50,001 - $100,000 |
| Buy | | EAST WHITELAND TWP PA GO Rate/Coupon: 5% Matur | $250,001 - $500,000 |
| Buy | BITB | Bitwise Bitcoin ETF (Stock) | $50,001 - $100,000 |
| Buy | | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: | $100,001 - $250,000 |
| Buy | BITB | Bitwise Bitcoin ETF (Stock) | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-03-29
| Buy | | BETHLEHEM PA AREA SCH DIST GO Rate/Coupon: 5% | $100,001 - $250,000 |
| Buy | | CENTRAL DAUPHIN PA SCH DIST GO Rate/Coupon: 5% | $1,001 - $15,000 |
| Buy | | DELAWARE RIV PORT AUTH PA & NJ REV Rate/Coupon | $100,001 - $250,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 09 | $1,001 - $15,000 |
| Sell | GS | Goldman Sachs Group (Stock) | $1,000,001 - $5,000,000 |
| Buy | | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: | $100,001 - $250,000 |
| Buy | | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: | $50,001 - $100,000 |
| Buy | BITB | Bitwise Bitcoin ETF (Stock) | $50,001 - $100,000 |
| Buy | | PENNSYLVANIA ECONOMIC DEV FING AUTH UPMC REV B | $100,001 - $250,000 |
| Sell | | PARAMOUNT GLOBAL NOTE Rate/Coupon: 4% Matures: | $250,001 - $500,000 |
| Buy | | GENERAL MILLS INC Rate/Coupon: 5.25% Matures: | $250,001 - $500,000 |
| Buy | BITB | Bitwise Bitcoin ETF (Stock) | $15,001 - $50,000 |
| Buy | BITB | Bitwise Bitcoin ETF (Stock) | $15,001 - $50,000 |
| Buy | BITB | Bitwise Bitcoin ETF (Stock) | $50,001 - $100,000 |
LEGISLATIVEFiled 2025-03-19
| Buy | | PENNSYLVANIA ST TPK COMMN OIL REV Rate/Coupon: | $15,001 - $50,000 |
| Buy | BITB | Bitwise Bitcoin ETF (Stock) | $15,001 - $50,000 |
| Buy | BITB | Bitwise Bitcoin ETF (Stock) | $50,001 - $100,000 |
| Buy | | PITTSBURGH PA WTR & SWR AUTH WTR & SWR Rate/Co | $100,001 - $250,000 |
| Buy | | ALLEGHENY CNTY PA GO Rate/Coupon: 5% Matures: | $250,001 - $500,000 |
| Buy | | PITTSBURGH PA WTR & SWR AUTH WTR & SWR Rate/Co | $250,001 - $500,000 |
| Buy | | ALLEGHENY CNTY PA GO BDS Rate/Coupon: 5% Matur | $250,001 - $500,000 |
| Buy | | ALLENTOWN PA SCH DIST GO BDS Rate/Coupon: 5% M | $500,001 - $1,000,000 |
| Buy | | EAGLE MTN & SAGINAW TEX INDPT SCH DIST UNLTD T | $15,001 - $50,000 |
| Buy | | UPPER MERION PA AREA SCH DIST GO Rate/Coupon: | $1,001 - $15,000 |
| Buy | | PA ST HIGHER EDL FACS AUTH Rate/Coupon: 5% Mat | $1,001 - $15,000 |
| Buy | | LANCASTER CNTY PA GO Rate/Coupon: 5% Matures: | $15,001 - $50,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 09 | $1,001 - $15,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 09 | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-03-05
| Buy | | PENNSYLVANIA ST TPK COMMN OIL REV Rate/Coupon: | $15,001 - $50,000 |
| Buy | BITB | Bitwise Bitcoin ETF (Stock) | $15,001 - $50,000 |
| Buy | BITB | Bitwise Bitcoin ETF (Stock) | $50,001 - $100,000 |
| Buy | | PITTSBURGH PA WTR & SWR AUTH WTR & SWR Rate/Co | $100,001 - $250,000 |
| Buy | | ALLEGHENY CNTY PA GO Rate/Coupon: 5% Matures: | $250,001 - $500,000 |
| Buy | | PITTSBURGH PA WTR & SWR AUTH WTR & SWR Rate/Co | $250,001 - $500,000 |
| Buy | | ALLEGHENY CNTY PA GO BDS Rate/Coupon: 5% Matur | $250,001 - $500,000 |
| Buy | | ALLENTOWN PA SCH DIST GO BDS Rate/Coupon: 5% M | $500,001 - $1,000,000 |
| Buy | | EAGLE MTN & SAGINAW TEX INDPT SCH DIST UNLTD T | $15,001 - $50,000 |
| Buy | | UPPER MERION PA AREA SCH DIST GO Rate/Coupon: | $1,001 - $15,000 |
| Buy | | PA ST HIGHER EDL FACS AUTH Rate/Coupon: 5% Mat | $1,001 - $15,000 |
| Buy | | LANCASTER CNTY PA GO Rate/Coupon: 5% Matures: | $15,001 - $50,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 09 | $1,001 - $15,000 |
| Buy | | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 09 | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-02-09
| Buy | | PENNSYLVANIA ST UNIV BDS Rate/Coupon: 5% Matur | $100,001 - $250,000 |
| Buy | | PHILADELPHIA PA GAS WKS REV BDS Rate/Coupon: 5 | $100,001 - $250,000 |
| Buy | | OCCIDENTAL PETE CORP NOTE Rate/Coupon: 5.55% M | $250,001 - $500,000 |
| Buy | | ARES CAPITAL CORP NOTE Rate/Coupon: 5.80% Matu | $250,001 - $500,000 |
| Buy | | ATHENE HOLDING LTD NOTE Rate/Coupon: 6.65% Mat | $250,001 - $500,000 |
| Buy | | PITTSBURGH & ALLEGHENY CNTY PA SPORTS & EXHIB | $250,001 - $500,000 |
| Sell | RUM | Rumble Inc (Stock) | $1,000,001 - $5,000,000 |
| Buy | | MCDONALDS CORP MTN Rate/Coupon: 4.7% Matures: | $250,001 - $500,000 |
| Buy | | PHILLIPS 66 NOTE Rate/Coupon: 4.65% Matures: 1 | $250,001 - $500,000 |
| Buy | | CARLYLE SECURED LENDING INC NOTE Rate/Coupon: | $250,001 - $500,000 |
| Buy | | ARMSTRONG CNTY PA GO Rate/Coupon: 5% Matures: | $1,001 - $15,000 |
| Buy | | PHILADELPHIA PA WTR & WASTEWTR REV Rate/Coupon | $15,001 - $50,000 |
| Buy | | BELLEFONTE PA AREA SCH DIST GO Rate/Coupon: 5% | $15,001 - $50,000 |
