Kevin Hern
US Representative · OK-01
17 filings on record here, covering ADBE, ALC, BUD, BIIB, BA, CARR, CL, GAP and others. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
LEGISLATIVEFiled 2026-09-25
LEGISLATIVEFiled 2026-09-01
| Sell | ADBE | Adobe Inc. - Common Stock (ADBE) | $15,001 - $50,000 |
| Sell | ALC | Alcon Inc. Ordinary Shares (ALC) | $1,001 - $15,000 |
| Sell | BUD | Anheuser-Busch Inbev SA Sponsored ADR (BUD) | $1,001 - $15,000 |
| Sell | BIIB | Biogen Inc. - Common Stock (BIIB) | $1,001 - $15,000 |
| Sell | BA | Boeing Company (BA) | $1,001 - $15,000 |
| Sell | BA | Boeing Company (BA) | $15,001 - $50,000 |
| Buy | | CANADIAN CNTY OKLA EDL FACS AUTH EDL 3.00000% | $100,001 - $250,000 |
| Sell | CARR | Carrier Global Corporation Common Stock (CARR) | $1,001 - $15,000 |
| Sell | CL | Colgate-Palmolive Company Common Stock (CL) | $1,001 - $15,000 |
| Sell | GAP | Gap, Inc. (GAP) | $1,001 - $15,000 |
| Sell | HD | Home Depot, Inc. (HD) | $50,001 - $100,000 |
| Sell | HONA | Honeywell Aerospace Inc. - Common Stock (HONA) | $15,001 - $50,000 |
| Sell | HRL | Hormel Foods Corporation Common Stock (HRL) | $1,001 - $15,000 |
| Sell | ICLR | ICON plc - Ordinary Shares (ICLR) | $15,001 - $50,000 |
LEGISLATIVEFiled 2026-08-12
| Sell | OGN | Organon & Co. Common Stock | $1,001 - $15,000 |
| Sell | VSNT | Versant Media Group, Inc. - Class A Common Sto | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-08-10
| Buy | | CADDO CNTY OKLA GOVERNMENTAL BLDG 05.00000% 09 | $50,001 - $100,000 |
| Sell | CMCSA | Comcast Corporation - Class A Common Stock (CM | $1,001 - $15,000 |
| Sell | DEO | Diageo plc Common Stock (DEO) [ST] | $1,001 - $15,000 |
| Buy | | EDMOND OKLA PUB WKS AUTH SALES TAX & 03.00000% | $15,001 - $50,000 |
| Sell | EL | Estee Lauder Companies, Inc. (EL) [ST] | $1,001 - $15,000 |
| Buy | | GRAND RIVER DAM AUTH OKLA REV REV BDS 03.12500 | $15,001 - $50,000 |
| Sell | KVUE | Kenvue Inc. Common Stock (KVUE) [ST] | $1,001 - $15,000 |
| Buy | | KINGFISHER CNTY OKLA EDL FACS AUTH EDL 03.0000 | $100,001 - $250,000 |
| Buy | | LAWTON OKLA GO BDS SER. 2019 02.00000% 12/01/2 | $15,001 - $50,000 |
| Sell | MDLZ | Mondelez International, Inc. - Class A Common | $1,001 - $15,000 |
| Buy | | OKLAHOMA CNTY OKLA FIN AUTH LEASE REV 03.00000 | $15,001 - $50,000 |
| Sell | OGN | Organon & Co. Common Stock (OGN) [ST] | $1,001 - $15,000 |
| Buy | | TULSA CNTY OKLA INDPT SCH DIST NO 02.00000% 09 | $100,001 - $250,000 |
| Sell | VSNT | Versant Media Group, Inc. - Class A Common Sto | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-07-16
| Buy | XOM | Exxon Mobil Corporation Common Stock | $100,001 - $250,000 |
| Buy | XOM | Exxon Mobil Corporation Common Stock | $100,001 - $250,000 |
| Buy | HONAV | Honeywell Aerospace Inc. - Common Stock | $15,001 - $50,000 |
LEGISLATIVEFiled 2026-06-02
| Buy | CTRA | Coterra Energy Inc. Common Stock | $15,001 - $50,000 |
| Buy | CTRA | Coterra Energy Inc. Common Stock | $15,001-$50,000 |
| Buy | DVN | Devon Energy Corporation Common Stock | $15,001 - $50,000 |
| Buy | DVN | Devon Energy Corporation Common Stock | $15,001 - $50,000 |
| Sell | | MORGAN STANLEY FIN LLC MTN ZERO CPN | $1,000,001 - $5,000,000 |
LEGISLATIVEFiled 2026-05-05
| Sell | | Goldman Sachs MTN 4/29/2030 [CS] | $250,001 - $500,000 |
LEGISLATIVEFiled 2026-04-03
| Sell | ACN | Accenture plc Class A Ordinary Shares | $250,001 - $500,000 |
| Sell | BDX | Becton, Dickinson and Company Common Stock | $15,001 - $50,000 |
| Sell | MUA | Blackrock MuniAssets Fund, Inc Common Stock | $50,001 - $100,000 |
| Sell | CTSH | Cognizant Technology Solutions Corporation - C | $15,001 - $50,000 |
| Sell | CMCSA | Comcast Corporation - Class A Common Stock | $15,001 - $50,000 |
| Sell | EXAS | Exact Sciences Corporation - Common Stock | $1,001 - $15,000 |
| Sell | ICLR | ICON plc - Ordinary Shares | $100,001 - $250,000 |
| Sell | IVZ | Invesco Ltd Common Stock | $15,001 - $50,000 |
| Sell | IQV | IQVIA Holdings, Inc. Common Stock | $50,001 - $100,000 |
| Sell | KVUE | Kenvue Inc. Common Stock | $15,001 - $50,000 |
| Sell | MDT | Medtronic plc. Ordinary Shares | $15,001 - $50,000 |
| Sell | PRGS | Progress Software Corporation - Common Stock | $50,001 - $100,000 |
| Sell | PLD | Prologis, Inc. Common Stock | $50,001 - $100,000 |
| Sell | SMA | SmartStop Self Storage REIT, Inc. Common Stock | $500,001 - $1,000,000 |
LEGISLATIVEFiled 2026-03-06
| Buy | WAT | Waters Corporation Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-02-18
| Buy | | ROYAL BANK OF CANADA 31F DUE 01/10/31 [CS] | $250,001 - $500,000 |
LEGISLATIVEFiled 2026-01-22
| Sell | UNH | UnitedHealth Group Incorporated Common Stock | $250,001 - $500,000 |
LEGISLATIVEFiled 2025-11-16
| Sell | ACN | Accenture plc Class A Ordinary Shares | $100,001 - $250,000 |
| Sell | | BNP Paribas MTN 4/9/2030 | $250,001 - $500,000 |
| Sell | | BNP Paribas MTN 4/9/2030 | $1,000,001 - $5,000,000 |
| Sell | BSX | Boston Scientific Corporation Common Stock | $15,001 - $50,000 |
| Sell | CSX | CSX Corporation | $15,001 - $50,000 |
| Sell | ETN | Eaton Corporation, PLC Ordinary Shares | $15,001 - $50,000 |
| Sell | HD | Home Depot, Inc. | $1,001 - $15,000 |
| Sell | MCD | McDonald's Corporation Common Stock | $1,001 - $15,000 |
| Sell | MCD | McDonald's Corporation Common Stock | $100,001 - $250,000 |
| Sell | MSFT | Microsoft Corporation - Common Stock | $15,001 - $50,000 |
| Sell | ORLY | O'Reilly Automotive, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | | RBC 11.25% 30F DUE 10/16/30 | $500,001 - $1,000,000 |
| Buy | | RBC 11.25% 30F DUE 10/16/30 | $1,000,001 - $5,000,000 |
| Sell | STX | Seagate Technology Holdings PLC - Ordinary Sha | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-10-16
| Sell | ACN | Accenture plc Class A Ordinary Shares | $15,001 - $50,000 |
| Sell | HD | Home Depot, Inc. | $15,001 - $50,000 |
| Sell | MASI | Masimo Corporation - Common Stock | $15,001 - $50,000 |
| Sell | MSFT | Microsoft Corporation - Common Stock | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-05-13
| Buy | | BNP Paribas MTN 4/9/2030 [CS] | $250,001 - $500,000 |
| Buy | | BNP Paribas MTN 4/9/2030 [CS] | $1,000,001 - $5,000,000 |
| Buy | | Goldman Sachs MTN 4/29/2030 [CS] | $250,001 - $500,000 |
LEGISLATIVEFiled 2025-04-23
| Sell | | MORGAN STANLEY FIN LLC MTN ZERO CPN [CS] | $500,001 - $1,000,000 |
LEGISLATIVEFiled 2025-02-14
| Buy | | FT VEST TOTAL RETURN INCOME FUND SERIES A4 CLA | $100,001 - $250,000 |
LEGISLATIVEFiled 2025-01-15
| Sell | AGCO | AGCO Corporation Common Stock | $50,001 - $100,000 |
| Sell | | Citigroup MTN 9/1/2026 | $500,001 - $1,000,000 |
| Sell | DVN | Devon Energy Corporation Common Stock | $250,001 - $500,000 |
| Sell | DXCM | DexCom, Inc. - Common Stock | $50,001 - $100,000 |
| Sell | EL | Estee Lauder Companies, Inc. | $15,001 - $50,000 |
| Buy | XOM | Exxon Mobil Corporation Common Stock | $1,001 - $15,000 |
| Buy | HD | Home Depot, Inc. | $1,001 - $15,000 |
| Sell | INTC | Intel Corporation - Common Stock | $50,001 - $100,000 |
| Sell | JNJ | Johnson & Johnson Common Stock | $100,001 - $250,000 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.