Michael T. McCaul
US Representative · TX-10
18 filings on record here, covering the trades below. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
LEGISLATIVEFiled 2026-07-08
| Buy | | FID ADV FLOATING RATE HIGH INCOME 2 | $500,001 - $1,000,000 |
| Buy | | Spruce Holdings LP | $500,001 - $1,000,000 |
| Buy | | Dawson Portfolio Finance LP | $250,001 - $500,000 |
| Buy | | VANGUARD MUN BD FDS TAX EXEMPT BD | $250,001 - $500,000 |
| Buy | | NORTHERN TAX ADV MGT ULTRA SHRT FIXED INC | $250,001 - $500,000 |
| Buy | | NORTHERN TAX ADV MGT ULTRA SHRT FIXED INC | $100,001 - $250,000 |
| Buy | | Dawson Portfolio Finance LP | $100,001 - $250,000 |
| Buy | | PORT AUTH NY & NJ | $100,001 - $250,000 |
| Buy | | PORT AUTH NY & NJ | $100,001 - $250,000 |
| Buy | | NEW YORK NY CITY MUN WTR FIN AUTH WTR | $100,001 - $250,000 |
| Buy | | KITSAP CNTY WASH SCH DIST NO 401 | $100,001 - $250,000 |
| Buy | | Mays Allocata 2025 LP | $50,001 - $100,000 |
| Buy | | Mays Allocata LP | $50,001 - $100,000 |
| Buy | | LKCM Headwater Investments IV LP | $50,001 - $100,000 |
LEGISLATIVEFiled 2026-06-10
| Buy | | WHITTIER CALIF UN HIGH SCH DIST GD | $250,001 - $500,000 |
| Buy | | NEW YORK ST DORM AUTH REVS NON ST | $100,001 - $250,000 |
| Buy | | WASHINGTON ST MTR VEH FUEL TAX GD | $100,001 - $250,000 |
| Buy | | VIRGINIA ST PUB BLDG AUTH PUB FACS REV | $100,001 - $250,000 |
| Buy | | Beaumont Partners IV LP | $100,001 - $250,000 |
| Buy | | METROPOLITAN WASH D CARPTS | $100,001 - $250,000 |
| Buy | | NEW CANAAN CONN GD | $50,001 - $100,000 |
| Buy | | CALIFORNIA ST GD | $50,001 - $100,000 |
| Buy | | RIO RANCHO IND MNTY PUB SCH DIST. | $50,001 - $100,000 |
| Buy | | CALIFORNIA ST GD | $50,001 - $100,000 |
| Buy | | LOUISIANA PACIFIC CORP | $50,001 - $100,000 |
| Buy | | BIG WHEEL CLUB HLDGS INC | $50,001 - $100,000 |
| Buy | | HURON CONSULTING GROUP INC | $15,001 - $50,000 |
| Buy | | MUELLER WATER PRODUCTS INC | $15,001 - $50,000 |
LEGISLATIVEFiled 2026-05-04
| Buy | | OHIO ST WTR DEV AUTH REV WTR DEV BDS | $250,001 - $500,000 |
| Buy | | VIRGINIA COLLEGE BLDG AUTH VA EDL | $250,001 - $500,000 |
| Buy | | UNIVERSITY HOUSTON TEX UNIV REIS | $100,001 - $250,000 |
| Buy | | INDIANAPOLIS IND WTR SYS REF REV BDS | $100,001 - $250,000 |
| Buy | | CONNECTICUT ST SPL TAX OBLIG REU SPL | $100,001 - $250,000 |
| Buy | | JACKSON CNTY MO SPL OBLIG SPL OBLIG BDS | $100,001 - $250,000 |
| Buy | | LONG BEACH CA UNIF DNIT GO BDS | $100,001 - $250,000 |
| Buy | | IOWA ST SPL OBLIG HGR PROG SPL OBLIG | $100,001 - $250,000 |
| Buy | | CALIFORNIA INFRASTRUCTURE | $100,001 - $250,000 |
| Buy | | ALLIANCE LAUNDRY HLDGS INC | $50,001 - $100,000 |
| Buy | | INSIGHT ENTERPRISES INC | $15,001 - $50,000 |
| Buy | | Mays-Alliocatie LP | $15,001 - $50,000 |
| Buy | | Mays-Alliocatie 2025 LP | $15,001 - $50,000 |
| Buy | | EQT CORP COM | $15,001 - $50,000 |
LEGISLATIVEFiled 2026-04-08
| Buy | | Cedar Holdings LP INV 1292 | $500,001 - $1,000,000 |
| Buy | | JACKSONVILLE FLA TRANS REV | $100,001 - $250,000 |
| Buy | | TENNESSEE HSG DEV AGY RESIDENTIAL FIN | $100,001 - $250,000 |
| Buy | | BULLOCK CNTY GA DEV AUTH STUDENT HSG REV | $100,001 - $250,000 |
| Buy | | Maya Allocate 2025 LP | $100,001 - $250,000 |
| Buy | | CHEMEKETA COMNTY COLLEGE DIST GO REF | $100,001 - $250,000 |
| Buy | | LANSING MICH BRD WTR & LTL SYS REV | $100,001 - $250,000 |
| Buy | | LOS ANGELES CALIF DEPT AIRPTS REV | $50,001 - $100,000 |
| Buy | | ALBANY DOUGHERTY GA PAYROLL DEV AUTH | $50,001 - $100,000 |
| Buy | | Maya Allocate LP | $50,001 - $100,000 |
| Buy | | Maya Allocate LP | $15,001 - $50,000 |
| Buy | | Maya Allocate 2025 LP | $15,001 - $50,000 |
| Buy | | INSIGHT ENTERPRISES INC | $15,001 - $50,000 |
| Buy | | EQT CORP COM | $15,001 - $50,000 |
LEGISLATIVEFiled 2026-03-10
| Buy | | NORTHERN TAX-ADVCIT ULTRA SHORT FIXED INC | Spouse/DC Over $1,000,000 |
| Buy | | NORTHERN INTERMED TAX EXEMPT FUND | $500,001 - $1,000,000 |
| Buy | | NORTHERN TAX-ADVCIT ULTRA SHORT FIXED INC | $500,001 - $1,000,000 |
| Buy | | NORTHERN TAX-ADVCIT ULTRA SHORT FIXED INC | $250,001 - $500,000 |
| Buy | | NORTHERN INTERMED TAX EXEMPT FUND | $250,001 - $500,000 |
| Buy | | NORTHERN INTERMED TAX EXEMPT FUND | $250,001 - $500,000 |
| Buy | | NORTHERN TAX-ADVCIT ULTRA SHORT FIXED INC | $100,001 - $250,000 |
| Buy | | NORTHERN INTERMED TAX EXEMPT FUND | $100,001 - $250,000 |
| Buy | | NORTHERN TAX-ADVCIT ULTRA SHORT FIXED INC | $100,001 - $250,000 |
| Buy | | NORTHERN TAX-ADVCIT ULTRA SHORT FIXED INC | $100,001 - $250,000 |
| Buy | | NORTHERN TAX-ADVCIT ULTRA SHORT FIXED INC | $100,001 - $250,000 |
| Buy | | HAWAII ST GO BDS | $100,001 - $250,000 |
| Buy | | PHOENIX ARIZ CIVIC IMPT CORP WTR SYS | $100,001 - $250,000 |
| Buy | | NORTHERN INTERMED TAX EXEMPT FUND | $100,001 - $250,000 |
LEGISLATIVEFiled 2026-02-11
| Buy | | FTI CONSULTING INC | $100,001 - $250,000 |
| Buy | | Linden Structured Capital Fd II | $50,001 - $100,000 |
| Buy | | Levine Leichtman Capital Partners VIII LP | $50,001 - $100,000 |
| Buy | | MERCADOLIBRE INC | $15,001 - $50,000 |
| Buy | | HPS Special Opp Fund II P | $15,001 - $50,000 |
| Buy | | INSIGHT ENTERPRISES INC | $15,001 - $50,000 |
| Buy | | BDT Capital Partners Fund 3 LP | $15,001 - $50,000 |
| Buy | | NETFLIX INC | $15,001 - $50,000 |
| Buy | | Mays Allocate LP | $15,001 - $50,000 |
| Buy | | Mays Allocate 2025 D | $15,001 - $50,000 |
| Buy | | BDT Capital Partners Fund 4 LP | $15,001 - $50,000 |
| Buy | | PURE STORAGE INC CL A | $15,001 - $50,000 |
| Buy | | SAP ADR | $1,001 - $15,000 |
| Buy | | Mays Allocate LP | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-01-15
| Buy | | NEBRASKA INV'T FIN AT SPH | |
| Buy | | EQV Alpha Partners LLC | |
| Buy | | Linden Structured Capital Fd II | |
| Buy | | BDT Capital Partners Fund 4 LP | |
| Buy | | Mays Allocate 2025 LD | |
| Buy | | LEE ENTITY S14 SCRN FND | $100,001 - $250,000 |
| Buy | | IXCM Headwater Investments IV LP | $50,001 - $100,000 |
| Buy | | Mays Allocate LP | $50,001 - $100,000 |
| Buy | | Dawson Portfolio Finance F LP | $50,001 - $100,000 |
| Buy | | Mueller Water Products Inc | $50,001 - $100,000 |
| Buy | | Mays Allocate 2025 LD | $15,001 - $50,000 |
| Buy | | Mueller Water Products Inc | $15,001 - $50,000 |
| Buy | | MERCADOLIBRE INC | $15,001 - $50,000 |
| Buy | | Mays Allocate LP | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-12-09
| Buy | | AUSTIN TEX ARPT SYS REV | $250,001 - $500,000 |
| Buy | | KENTUCKY ST PPTY & BLDGS | $250,001 - $500,000 |
| Buy | | VANGUARD MUN BD EXEMPT BD MODIFIED ETF | $100,001 - $250,000 |
| Buy | | Maya Alliance 2025 IP | $100,001 - $250,000 |
| Buy | | NORTH ROYALTON OHIO CITY | $100,001 - $250,000 |
| Buy | | NC TPX AT TRIANGLE EXPWY | $100,001 - $250,000 |
| Buy | | PHOENIX ARIZ CIVIC IMPT | $100,001 - $250,000 |
| Buy | | EAGLE MTN & SAGINAW TEX | $100,001 - $250,000 |
| Buy | | OSWEGO ILL GD BDS 2016 | $100,001 - $250,000 |
| Buy | | CLARK COUNTY NEV SCH DIST | $100,001 - $250,000 |
| Buy | | BEAUFORT CITY SC GO REE | $100,001 - $250,000 |
| Buy | | TRIBOROUGH BRDG & TUNL | $100,001 - $250,000 |
| Buy | | Beaumont Partners LLP | $50,001 - $100,000 |
| Buy | | TEXAS ST GD COLLEGE | $50,001 - $100,000 |
LEGISLATIVEFiled 2025-11-10
| Buy | | MARYLAND ST DEPT TRANSN | $100,001 - $250,000 |
| Buy | | Recurring Capital Fund IV LP | $50,001 - $100,000 |
| Buy | | HURON CONSULTING | $50,001 - $100,000 |
| Buy | | RCPCket IV LP | $50,001 - $100,000 |
| Buy | | KANE CNTY ILL COUNTY UNIT | $50,001 - $100,000 |
| Buy | | ESV Alpha Partners LLC | $50,001 - $100,000 |
| Buy | | ALPHABET INC SVS - CL A | $15,001 - $50,000 |
| Buy | | Mays Allocate LP | $15,001 - $50,000 |
| Buy | | GE VERNOVA INC | $15,001 - $50,000 |
| Buy | | LONDON STOCK EXCHG UNSP ADR | $15,001 - $50,000 |
| Buy | | LONDON STOCK EXCHG UNSP ADR | $15,001 - $50,000 |
| Buy | | Mays Allocate LP | $15,001 - $50,000 |
| Buy | | STARK CNTY OHIO LBR | $1,001 - $15,000 |
| Buy | | WORKDAY INC CLASS A | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-10-10
| Buy | | NORTHERN INTERMEDIATE TAX EXEMPT BOND FUND | Spouse/DC Over $1,000,000 |
| Buy | | FIDELITY ADV FLT RT INC | Spouse/DC Over $1,000,000 |
| Buy | | VANGUARD MUNI BD TAX EXEMPT ETF | $500,001 - $1,000,000 |
| Buy | | ARTISAN HIGH INCOME ADV | |
| Buy | | BDT Capital Partners Fund 4 LP | |
| Buy | | VANGUARD TAX EXEMPT BOND ETF | |
| Buy | | VIRGINIA ST PUB BLDG | |
| Buy | | Dawson Portfolio Finance 6 LP | |
| Buy | | VANGUARD MUNI BD TAX EXEMPT ETF | $100,001 - $250,000 |
| Buy | | PORT AUTH NY & NJ | $100,001 - $250,000 |
| Buy | | Mayo-Allocate 2025 LP | $100,001 - $250,000 |
| Buy | | ADAMS WELD COLD S(27) | $50,001 - $100,000 |
| Buy | | Mayo-Allocate LP | $50,001 - $100,000 |
| Buy | | HPS Special Opp Fund IV LP | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-09-25
| Buy | | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO | $1,001 - $15,000 |
| Buy | | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO INS | $1,001 - $15,000 |
| Buy | | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO INS | |
| Buy | | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO INS | $1,001 - $15,000 |
| Buy | | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO INS | $1,001 - $15,000 |
| Buy | | VANGUARD TOTAL STOCK MARKET INDEX FUND INSTITU | $1,001 - $15,000 |
| Buy | | VANGUARD TOTAL STOCK MARKET INDEX FUND INSTITU | $1,001 - $15,000 |
| Buy | | VANGUARD TOTAL STOCK MARKET INDEX FUND INSTITU | $1,001 - $15,000 |
| Buy | | VANGUARD TOTAL STOCK MARKET INDEX FUND INSTITU | $1,001 - $15,000 |
| Buy | | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO | $50,001 - $100,000 |
| Buy | | NATIONWIDE GENEVA MID CAP GROWTH FUND CLASS A | $15,001 - $50,000 |
| Buy | | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO | $1,001 - $15,000 |
| Buy | | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO | $15,001 - $50,000 |
| Buy | | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO | $100,001 - $250,000 |
LEGISLATIVEFiled 2025-09-11
| Exchange | | ELIM FAMILY INVESTMENTS LP | |
| Sell | | FLEXUS CORP | $50,001 - $100,000 |
| Sell | | MARYLAND ST DEPT TRANSN | $100,001 - $250,000 |
| Sell | | Recurring Capital Fund IV LP | |
| Sell | | MINNEAPOLIS MN INDPT | $100,001 - $250,000 |
| Sell | | Caven into Dekom | $100,001 - $250,000 |
| Sell | | ORACLE CORP | $50,001 - $100,000 |
| Sell | | BROADCOM INC | |
| Sell | | RHODE IS HSE & ARTS FIN | $50,001 - $100,000 |
| Sell | | Mays-Allstate LP | $15,001 - $50,000 |
| Sell | | RHODE IS HSE & ARTS FIN | $15,001 - $50,000 |
| Sell | | AptarGroup, Inc. | $15,001 - $50,000 |
| Sell | | PRIMERICA INC | $15,001 - $50,000 |
| Sell | | White Mountains Insurance Group Ltd | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-08-12
| Sell | | L&M FAMILY INVESTMENTS LP | |
| Buy | | Artisan High Income Fund Institutional Shares | Spouse/DC Over $1,000,000 |
| Buy | | Dawson Portfolio Finance 8 LP | $500,001 - $1,000,000 |
| Buy | | Levine Leichtman Capital Partners VIII LP | $100,001 - $250,000 |
| Buy | | NEW JERSEY ST HEAL STUD | $100,001 - $250,000 |
| Buy | | MICROSOFT CORP | $100,001 - $250,000 |
| Buy | | ROGERS ARK SALES & USE | $100,001 - $250,000 |
| Buy | | TRIBOROUGH BRDG & TUNL | $50,001 - $100,000 |
| Buy | | KANSAS ST DEV FIN AUTH | $50,001 - $100,000 |
| Buy | | RICHARDSON TEX INDPT SCH | $50,001 - $100,000 |
| Buy | | Walleye Capital Partners | $15,001 - $50,000 |
| Buy | | BDT Capital Partners Fund S LP | $15,001 - $50,000 |
| Buy | | PINTEREST INC REG SHS | $15,001 - $50,000 |
| Buy | | ASML HOLDING NV NY REG SHS | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-07-07
| Buy | | MNIS ALLOCATE | |
| Buy | | RCPD REGIT VIB | |
| Buy | | BROADCOM INC | |
| Buy | | ASML HOLDING NV | $50,001 - $100,000 |
| Buy | | CONNECTICUT ST SFE TAX | |
| Buy | | LKCM HEADWATER INVESTMENTS II LP | $50,001 - $100,000 |
| Buy | | DANAHER CORP | $50,001 - $100,000 |
| Buy | | CONNECTICUT ST SFE TAX | |
| Buy | | DANAHER CORP | $15,001 - $50,000 |
| Buy | | ASML HOLDING NV | $15,001 - $50,000 |
| Buy | | ALLEGHENY CNTY PA GO HITS | |
| Buy | | MNIS ALLOCATE 2025 12 | $15,001 - $50,000 |
| Buy | | MNIS ALLOCATE | $15,001 - $50,000 |
| Buy | | ASML HOLDING NV | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-06-09
| Exchange | | ELM FAMILY INVESTMENTS LP | |
| Sell | | RECURRING CAPITAL FUND IV B | $100,001 - $250,000 |
| Sell | | NUCOR CORPORATION | $100,001 - $250,000 |
| Sell | | GREATER ORLANDO AVTN AT | $100,001 - $250,000 |
| Sell | | STANLEY BLACK & DECKER | |
| Sell | | TENNESSEE ST GD BD B | $100,001 - $250,000 |
| Sell | | UNITEDHEALTH GROUP INC | $50,001 - $100,000 |
| Sell | | LOUISIANA PAC Corp Com | $50,001 - $100,000 |
| Sell | | MERCK AND CO INC SHS | $50,001 - $100,000 |
| Sell | | HUMANA INC | $50,001 - $100,000 |
| Sell | | PALM BEACH CNTY FLA SCH | $50,001 - $100,000 |
| Sell | | UNITEDHEALTH GROUP INC | |
| Sell | | DYNATRACE INC REG SHS | $15,001 - $50,000 |
| Sell | | HUMANA INC | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-05-12
| Buy | | LJA FAMILY INVESTMENTS LP | Spouse/DC Over $1,000,000 |
| Buy | | KING CO WA SD#410 | |
| Buy | | BDT CAPITAL PARTNERS FUND 4 LP | $100,001 - $250,000 |
| Buy | | PORT AUTH N Y & N J | $100,001 - $250,000 |
| Buy | | DENVER COLO CITY CNTY | $100,001 - $250,000 |
| Buy | | BROWARD CNTY FLA AIRPT | $100,001 - $250,000 |
| Buy | | NAVARRO TEX INDPT SCH | $100,001 - $250,000 |
| Buy | | CHERRY CREEK COLO SD NO | $100,001 - $250,000 |
| Buy | | MSA Safety Incorporated | $50,001 - $100,000 |
| Buy | | PTC INC | |
| Buy | | GE VERNOVA LLC | $50,001 - $100,000 |
| Buy | | NETFLIX COM INC | |
| Buy | | DEXCOM INC | $50,001 - $100,000 |
| Buy | | FISERV INC W/S PV LT | $50,001 - $100,000 |
LEGISLATIVEFiled 2025-04-17
| Buy | | | |
| Sell | | BLESS FAMILY INVESTMENTS LP | |
| Buy | | INDIRECT PRIVATE CREDIT FUND | |
| Buy | | BDC CAPITAL PARTNERS FUND 4 LP | |
| Buy | | MAYS ALLOCATE | |
| Buy | | INTUIT INC | |
| Buy | | LENNAR CORP | |
| Buy | | MARTIN MARIETTA MATERIALS | |
| Buy | | UNITEDHEALTH GROUP INC | |
| Buy | | ONEMAIN HLDGS INCOM | |
| Buy | | LENNAR CORP | |
| Buy | | ESTEE LAUDER COMPANIES | |
| Buy | | VALVOLINE INC | |
| Buy | | | |
LEGISLATIVEFiled 2025-02-11
| Buy | | COLUMBIA FLOATING RATE | |
| Buy | | ALLOCATE PREMIER ACCESS FUND | $250,001 - $500,000 |
| Buy | | OHIO ST HIGHWAY ED BD DDS | |
| Buy | | CONNECTICUT ST SPL TAX | $100,001 - $250,000 |
| Buy | | HUMANA HMC | $100,001 - $250,000 |
| Buy | | GENUINE PARTS CO | $100,001 - $250,000 |
| Buy | | CONNECTICUT ST SPL TAX | |
| Buy | | GE AEROSPACE | |
| Buy | | NEW YORK ST DORM AT RVS | $50,001 - $100,000 |
| Buy | | ARISTA NETWORKS INC RGS | $50,001 - $100,000 |
| Buy | | META PLATFORMS INC | $15,001 - $50,000 |
| Buy | | Donaldson Company, Inc. | |
| Buy | | Fortune Brands Home & Security Inc | $15,001 - $50,000 |
| Buy | | Robert Half International Inc. | $15,001 - $50,000 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.