Sheldon Whitehouse
US Senator
16 filings on record here, covering JPM, ADI, V, NVDA, LRCX, AMGN, LOW, AAPL and others. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
LEGISLATIVEFiled 2026-10-01
| Sell | JPM | JP Morgan Chase & Co. Common Stock (Stock) | $15,001 - $50,000 |
| Sell | ADI | Analog Devices, Inc. - Common Stock (Stock) | $1,001 - $15,000 |
| Sell | V | Visa Inc. (Stock) | $1,001 - $15,000 |
| Sell | V | Visa Inc. (Stock) | $1,001 - $15,000 |
| Sell | JPM | JP Morgan Chase & Co. Common Stock (Stock) | $15,001 - $50,000 |
LEGISLATIVEFiled 2026-09-02
| Sell | | SDZNY- Sandoz Group AG ADR (Stock) | $1,001 - $15,000 |
| Sell | NVDA | NVIDIA Corporation - Common Stock (Stock) | $15,001 - $50,000 |
| Sell | NVDA | NVIDIA Corporation - Common Stock (Stock) | $1,001 - $15,000 |
| Sell | LRCX | Lam Research Corporation - Common Stock (Stock | $1,001 - $15,000 |
| Sell | AMGN | Amgen Inc. - Common Stock (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-08-03
| Sell | LOW | Lowe's Companies, Inc. Common Stock (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-07-08
| Sell | AAPL | Apple Inc. - Common Stock (Stock) | $15,001 - $50,000 |
| Sell | AAPL | Apple Inc. - Common Stock (Stock) | $15,001 - $50,000 |
| Sell | CCI | Crown Castle Inc. Common Stock (Stock) | $1,001 - $15,000 |
| Sell | NVDA | NVIDIA Corporation - Common Stock (Stock) | $15,001 - $50,000 |
| Buy | COHR | Coherent Corp. Common Stock (Stock) | $15,001 - $50,000 |
| Buy | MU | Micron Technology, Inc. - Common Stock (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-06-02
| Sell | ORCL | Oracle Corporation Common Stock (Stock) | $15,001 - $50,000 |
| Sell | NVDA | NVIDIA Corporation - Common Stock (Stock) | $100,001 - $250,000 |
| Sell | NVDA | NVIDIA Corporation - Common Stock (Stock) | $100,001 - $250,000 |
LEGISLATIVEFiled 2026-05-04
| Sell | JPM | JP Morgan Chase & Co. Common Stock (Stock) | $15,001 - $50,000 |
LEGISLATIVEFiled 2026-04-08
| Sell | PEP | PepsiCo, Inc. - Common Stock (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-03-06
| Sell | HD | Home Depot, Inc. (The) Common Stock (Stock) | $1,001 - $15,000 |
| Sell | PEP | PepsiCo, Inc. - Common Stock (Stock) | $1,001 - $15,000 |
| Sell | VZ | Verizon Communications Inc. Common Stock (Stoc | $1,001 - $15,000 |
| Sell | MA | Mastercard Incorporated Common Stock (Stock) | $1,001 - $15,000 |
| Sell | PEP | PepsiCo, Inc. - Common Stock (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-02-04
| Sell | SBUX | Starbucks Corp (Stock) | $1,001 - $15,000 |
| Sell | NVDA | Nvidia Corp (Stock) | $1,001 - $15,000 |
| Sell | HD | Home Depot (Stock) | $1,001 - $15,000 |
| Sell | SBUX | Starbucks Corp (Stock) | $1,001 - $15,000 |
| Sell | NVDA | Nvidia Corp (Stock) | $1,001 - $15,000 |
| Sell | MCD | McDonald's Corp (Stock) | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-12-01
| Buy | GH | Guardant Health Inc (Stock) | $1,001 - $15,000 |
| Buy | KO | Coca-Cola Company (Stock) | $1,001 - $15,000 |
| Buy | HSY | Hershey Foods Corp (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-11-03
| Sell | PGR | Progressive Corp (Stock) | $15,001 - $50,000 |
| Sell | NVDA | Nvidia Corp (Stock) | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-10-03
| Sell | UNH | Unitedhealth Group Inc (Stock) | $15,001 - $50,000 |
| Sell | VZ | Verizon Communications Inc (Stock) | $1,001 - $15,000 |
| Sell | NVDA | Nvidia Corp (Stock) | $15,001 - $50,000 |
| Sell | HON | Honeywell International Inc (Stock) | $15,001 - $50,000 |
| Sell | | RI INFRASTRUCTURE BK SAFE DRINKIN Rate/Coupon: | $15,001 - $50,000 |
| Sell | AMGN | Amgen Inc (Stock) | $1,001 - $15,000 |
| Sell | AAPL | Apple Inc (Stock) | $15,001 - $50,000 |
| Sell | MSFT | Microsoft Corp (Stock) | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-09-03
| Sell | UNH | Unitedhealth Group Inc (Stock) | $15,001 - $50,000 |
| Sell | LRCX | Lam Research Corp (Stock) | $15,001 - $50,000 |
| Sell | KVUE | Kenvue Inc (Stock) | $1,001 - $15,000 |
| Sell | DHR | Danaher Corp (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-08-04
| Sell | NVDA | Nvidia Corp (Stock) | $15,001 - $50,000 |
| Sell | ADI | Analog Devices (Stock) | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-05-13
| Sell | HON | Honeywell International Inc (Stock) | $15,001 - $50,000 |
| Sell | SBUX | Starbucks Corporation - Common Stock (Stock) | $1,001 - $15,000 |
| Sell | NVDA | Nvidia Corp (Stock) | $15,001 - $50,000 |
| Sell | SBUX | Starbucks Corp (Stock) | $1,001 - $15,000 |
| Sell | AAPL | Apple Inc (Stock) | $15,001 - $50,000 |
| Sell | SBUX | Starbucks Corp (Stock) | $15,001 - $50,000 |
| Sell | EL | Estee Lauder Companies (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-01-08
| Sell | NVDA | Nvidia Corp (Stock) | $15,001 - $50,000 |
| Sell | LRCX | Lam Research Corp (Stock) | $15,001 - $50,000 |
| Sell | AAPL | Apple Inc (Stock) | $15,001 - $50,000 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.