Shelley M. Capito
US Senator
19 filings on record here, covering MSFT, AAPL, INTC, KO, CSCO, CEG, AVGO, MA and others. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
LEGISLATIVEFiled 2026-08-04
| Sell | MSFT | Microsoft Corporation - Common Stock (Stock) | $15,001 - $50,000 |
| Sell | AAPL | Apple Inc. - Common Stock (Stock) | $1,001 - $15,000 |
| Sell | INTC | Intel Corporation - Common Stock (Stock) | $1,001 - $15,000 |
| Sell | KO | Coca-Cola Company (The) Common Stock (Stock) | $1,001 - $15,000 |
| Sell | CSCO | Cisco Systems, Inc. - Common Stock (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-07-06
| Sell | | Citigroup New Inc (C) (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-05-07
| Sell | CEG | Constellation Energy Corporation - Common Stoc | $1,001 - $15,000 |
| Sell | AAPL | Apple Inc. - Common Stock (Stock) | $1,001 - $15,000 |
| Sell | AVGO | Broadcom Inc. - Common Stock (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-04-12
| Buy | MA | Mastercard Incorporated Common Stock (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-04-04
| Buy | PNC | PNC Financial Services Group, Inc. (The) Commo | $1,001 - $15,000 |
| Sell | FDS | FactSet Research Systems Inc. Common Stock (St | $1,001 - $15,000 |
| Sell | FDS | FactSet Research Systems Inc. Common Stock (St | $1,001 - $15,000 |
| Sell | FDS | FactSet Research Systems Inc. Common Stock (St | $1,001 - $15,000 |
| Buy | AXP | American Express Company Common Stock (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-03-04
| Sell | ITW | Illinois Tool Works Inc. Common Stock (Stock) | $1,001 - $15,000 |
| Sell | PAYX | Paychex, Inc. - Common Stock (Stock) | $1,001 - $15,000 |
| Sell | BLK | BlackRock, Inc. Common Stock (Stock) | $1,001 - $15,000 |
| Sell | ADI | Analog Devices, Inc. - Common Stock (Stock) | $1,001 - $15,000 |
| Buy | AVGO | Broadcom Inc. - Common Stock (Stock) | $1,001 - $15,000 |
| Buy | | GOOGL - Alphabet Inc. - Class C Capital Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-02-05
| Sell | SBUX | Starbucks Corp (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-01-06
| Sell | K | Kellanova (Stock) | $1,001 - $15,000 |
| Sell | MSFT | Microsoft Corp (Stock) | $1,001 - $15,000 |
| Sell | AAPL | Apple Inc (Stock) | $1,001 - $15,000 |
| Sell | GOOGL | Alphabet Cl A (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-12-04
| Buy | META | Meta Platforms Inc (Stock) | $1,001 - $15,000 |
| Sell | PAYX | Paychex Inc (Stock) | $1,001 - $15,000 |
| Sell | LOW | Lowe's Companies (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-11-04
| Buy | LLY | Eli Lilly and Company (Stock) | $1,001 - $15,000 |
| Sell | MSFT | Microsoft Corp (Stock) | $1,001 - $15,000 |
| Sell | PAYX | Paychex Inc (Stock) | $1,001 - $15,000 |
| Sell | LOW | Lowe's Companies (Stock) | $1,001 - $15,000 |
| Sell | LOW | Lowe's Companies (Stock) | $1,001 - $15,000 |
| Sell | COST | Costco Wholesale (Stock) | $1,001 - $15,000 |
| Sell | CVX | Chevron Corp (Stock) | $1,001 - $15,000 |
| Sell | MSFT | Microsoft Corp (Stock) | $15,001 - $50,000 |
| Sell | IBM | Intl Business Machines (Stock) | $15,001 - $50,000 |
| Sell | | Citigroup Inc New (C) (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-10-05
| Sell | MSFT | Microsoft Corp (Stock) | $15,001 - $50,000 |
| Sell | AAPL | Apple Inc (Stock) | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-09-03
| Sell | BLK | Blackrock Inc (Stock) | $1,001 - $15,000 |
| Buy | SHW | Sherwin-Williams Company (Stock) | $1,001 - $15,000 |
| Buy | PLD | Prologis Inc (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-08-04
| Sell | CL | Colgate-Palmolive Company (Stock) | $1,001 - $15,000 |
| Sell | PPG | PPG Industries (Stock) | $1,001 - $15,000 |
| Sell | GD | General Dynamics Corp (Stock) | $1,001 - $15,000 |
| Sell | PPG | PPG Industries (Stock) | $1,001 - $15,000 |
| Buy | META | Meta Platforms Inc (Stock) | $1,001 - $15,000 |
| Buy | GOOGL | Alphabet Cl A (Stock) | $1,001 - $15,000 |
| Sell | AVGO | Broadcom Ltd (Stock) | $1,001 - $15,000 |
| Sell | JPM | JP Morgan Chase & Company (Stock) | $1,001 - $15,000 |
| Sell | MSFT | Microsoft Corp (Stock) | $1,001 - $15,000 |
| Sell | AAPL | Apple Inc (Stock) | $1,001 - $15,000 |
| Sell | AFL | Aflac Inc (Stock) | $1,001 - $15,000 |
| Sell | CB | Chubb Ltd (Stock) | $1,001 - $15,000 |
| Buy | AXP | American Express Company (Stock) | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-07-04
| Sell | UNH | Unitedhealth Group Inc (Stock) | $1,001 - $15,000 |
| Sell | ADI | Analog Devices (Stock) | $1,001 - $15,000 |
| Sell | WFC | Wells Fargo & Company (Stock) | $1,001 - $15,000 |
| Sell | MSFT | Microsoft Corp (Stock) | $1,001 - $15,000 |
| Sell | XOM | Exxon Mobil Corp (Stock) | $1,001 - $15,000 |
| Sell | C | Citigroup Inc (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-06-13
| Buy | GOOGL | Alphabet Cl A (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-04-10
| Buy | META | Meta Platforms Inc (Stock) | $1,001 - $15,000 |
| Buy | CEG | Constellation Energy Corp (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-03-06
| Buy | | Meta Platforms Inc (Stock) | $1,001 - $15,000 |
| Sell | CMCSA | Comcast Corp A (Stock) | $1,001 - $15,000 |
| Sell | ACN | Accenture Plc (Stock) | $1,001 - $15,000 |
| Sell | ABT | Abbott Laboratories (Stock) | $1,001 - $15,000 |
| Sell | AAPL | Apple Inc (Stock) | $1,001 - $15,000 |
| Buy | CEG | Constellation Energy Corp (Stock) | $1,001 - $15,000 |
| Sell | MSFT | Microsoft Corp (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-02-13
| Sell | | Analog Devices (Stock) | $1,001 - $15,000 |
| Sell | PSX | Phillips 66 (Stock) | $1,001 - $15,000 |
| Sell | JPM | JP Morgan Chase & Company (Stock) | $1,001 - $15,000 |
| Sell | MSFT | Microsoft Corp (Stock) | $1,001 - $15,000 |
| Sell | LOW | Lowe's Companies (Stock) | $1,001 - $15,000 |
| Sell | ITW | Illinois Tool Works Inc (Stock) | $1,001 - $15,000 |
| Sell | GWW | W.W. Grainger (Stock) | $1,001 - $15,000 |
| Sell | CB | Chubb Ltd (Stock) | $1,001 - $15,000 |
| Sell | BLK | Blackrock Inc (Stock) | $1,001 - $15,000 |
| Sell | AAPL | Apple Inc (Stock) | $1,001 - $15,000 |
| Sell | AFL | Aflac Inc (Stock) | $1,001 - $15,000 |
| Sell | MSFT | Microsoft Corp (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-01-06
| Buy | GE | GE Aerospace (Stock) | $1,001 - $15,000 |
| Sell | UNH | Unitedhealth Group Inc (Stock) | $1,001 - $15,000 |
| Sell | LOW | Lowe's Companies (Stock) | $1,001 - $15,000 |
| Buy | AVGO | Broadcom Inc. - Common Stock (Stock) | $1,001 - $15,000 |
| Sell | MSFT | Microsoft Corp (Stock) | $1,001 - $15,000 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.