Thomas H. Tuberville
US Senator
14 filings on record here, covering BMY, PYPL, USIG, JPM, GOOGL, AMGN, AAPL, ADM and others. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
LEGISLATIVEFiled 2026-08-05
| Sell | BMY | Bristol-Myers Squibb Company (Stock) | $1,001 - $15,000 |
| Sell | PYPL | Paypal Holdings (Stock) | $15,001 - $50,000 |
| Buy | USIG | iShares Broad USD Investment Grade Corporate B | $50,001 - $100,000 |
| Sell | JPM | JP Morgan Chase & Company (Stock) | $15,001 - $50,000 |
| Sell | GOOGL | Alphabet Cl A (Stock) | $15,001 - $50,000 |
| Sell | AMGN | Amgen Inc (Stock) | $15,001 - $50,000 |
| Sell | AAPL | Apple Inc (Stock) | $15,001 - $50,000 |
| Sell | ADM | Archer Daniels Midland (Stock) | $15,001 - $50,000 |
| Sell | CSX | CSX Corp (Stock) | $15,001 - $50,000 |
| Sell | STZ | Constellation Brands Inc (Stock) | $15,001 - $50,000 |
| Sell | DUK | Duke Energy Corp (Stock) | $15,001 - $50,000 |
| Sell | GS | Goldman Sachs Group (Stock) | $15,001 - $50,000 |
| Sell | LLY | Eli Lilly and Company (Stock) | $15,001 - $50,000 |
| Sell | MA | Mastercard Inc (Stock) | $15,001 - $50,000 |
LEGISLATIVEFiled 2026-08-05
| Sell | PEP | Pepsico Inc (Stock) | $15,001 - $50,000 |
| Sell | OC | Owens Corning Inc (Stock) | $15,001 - $50,000 |
| Sell | MSFT | Microsoft Corp (Stock) | $15,001 - $50,000 |
| Sell | AAPL | Apple Inc (Stock) | $15,001 - $50,000 |
| Sell | GOOGL | Alphabet Inc. - Class A Common Stock (Stock) | $15,001 - $50,000 |
| Sell | ORCL | Oracle Corporation Common Stock (Stock) | $15,001 - $50,000 |
| Sell | | BIRMINGHAM ALA GO WTS SER. 2018 B Rate/Coupon: | $15,001 - $50,000 |
LEGISLATIVEFiled 2026-08-05
| Sell | ADBE | Adobe Inc. - Common Stock (Stock) | $15,001 - $50,000 |
| Sell | AAPL | Apple Inc. - Common Stock (Stock) | $15,001 - $50,000 |
| Sell | CTVA | Corteva, Inc. Common Stock (Stock) | $1,001 - $15,000 |
| Sell | HON | Honeywell International Inc. - Common Stock (S | $15,001 - $50,000 |
| Sell | JNJ | Johnson & Johnson Common Stock (Stock) | $15,001 - $50,000 |
| Sell | KMB | Kimberly-Clark Corporation Common Stock (Stock | $15,001 - $50,000 |
| Sell | MCD | McDonald's Corporation Common Stock (Stock) | $15,001 - $50,000 |
| Sell | MSFT | Microsoft Corporation - Common Stock (Stock) | $15,001 - $50,000 |
| Sell | | Nestle ADR (Stock) | $15,001 - $50,000 |
| Sell | | Otis Worldwide Corporation Common Stock (Stock | $1,001 - $15,000 |
| Sell | OC | Owens Corning Inc Common Stock New (Stock) | $15,001 - $50,000 |
| Sell | TRV | The Travelers Companies, Inc. Common Stock (St | $15,001 - $50,000 |
LEGISLATIVEFiled 2026-08-05
| Sell | TSCO | Tractor Supply Company (Stock) | $15,001 - $50,000 |
| Sell | CARR | Carrier Global Corp (Stock) | $1,001 - $15,000 |
| Sell | TXN | Texas Instruments Incorporated - Common Stock | $15,001 - $50,000 |
| Sell | DEO | Diageo Plc ADR (Stock) | $15,001 - $50,000 |
| Sell | MSFT | Microsoft Corp (Stock) | $15,001 - $50,000 |
| Sell | AAPL | Apple Inc (Stock) | $15,001 - $50,000 |
LEGISLATIVEFiled 2026-08-05
| Buy | WBA | Walgreens Boots Alliance, Inc. - Common Stock | $15,001 - $50,000 |
| Buy | PARA | Paramount Global - Class B Common Stock (Stock | $15,001 - $50,000 |
| Buy | | ROLLS-ROYCE HOLDINGS PLC SPONSORED ADR (Stock) | $1,001 - $15,000 |
| Buy | | ROLLS-ROYCE HOLDINGS PLC SPONSORED ADR (Stock) | $1,001 - $15,000 |
| Buy | HUMA | Humacyte Inc (Stock) | $1,001 - $15,000 |
| Buy | HUMA | Humacyte, Inc. - Common Stock (Stock) | $1,001 - $15,000 |
| Buy | HUMA | Humacyte, Inc. - Common Stock (Stock) | $15,001 - $50,000 |
| Sell | QCOM | QUALCOMM Incorporated - Common Stock Option Ty | $15,001 - $50,000 |
| Sell | ADBE | Adobe Systems Inc Option Type: Put Strike pric | $1,001 - $15,000 |
| Sell | ADBE | Adobe Systems Inc Option Type: Put Strike pric | $1,001 - $15,000 |
| Sell | ADBE | Adobe Systems Inc Option Type: Put Strike pric | $1,001 - $15,000 |
| Sell | ADBE | Adobe Systems Inc Option Type: Put Strike pric | $1,001 - $15,000 |
| Sell | AMAT | Applied Materials, Inc. - Common Stock Option | $1,001 - $15,000 |
| Buy | | FEDERAL HOME LN MTG CORP MTN Rate/Coupon: 5.37 | $100,001 - $250,000 |
LEGISLATIVEFiled 2026-08-05
| Sell | AAPL | Apple Inc. - Common Stock (Stock) | $15,001 - $50,000 |
| Sell | MDT | Medtronic plc. Ordinary Shares (Stock) | $15,001 - $50,000 |
| Sell | CVS | CVS Health Corporation Common Stock (Stock) | $1,001 - $15,000 |
| Sell | UPS | United Parcel Service, Inc. Common Stock (Stoc | $15,001 - $50,000 |
| Sell | EIBLX | Eaton Vance Floating Rate Fund Insti Share Com | $50,001 - $100,000 |
| Buy | ABNFX | The Bond Fd of America Class F-2 Shares Compan | $50,001 - $100,000 |
LEGISLATIVEFiled 2026-08-05
| Buy | XLU | SPDR Select Sector Fund - Utilities (Stock) | $15,001 - $50,000 |
| Buy | XLP | SPDR Select Sector Fund - Consumer Staples (St | $15,001 - $50,000 |
| Buy | XLV | SPDR Select Sector Fund - Health Care (Stock) | $15,001 - $50,000 |
| Sell | AAPL | Apple Inc (Stock) | $50,001 - $100,000 |
| Sell | GOOGL | Alphabet Cl A (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-08-05
| Sell | ADBE | Adobe Inc. - Common Stock (Stock) | $15,001 - $50,000 |
| Sell | AAPL | Apple Inc. - Common Stock (Stock) | $15,001 - $50,000 |
| Sell | CTVA | Corteva, Inc. Common Stock (Stock) | $1,001 - $15,000 |
| Sell | HON | Honeywell International Inc. - Common Stock (S | $15,001 - $50,000 |
| Sell | JNJ | Johnson & Johnson Common Stock (Stock) | $15,001 - $50,000 |
| Sell | KMB | Kimberly-Clark Corporation Common Stock (Stock | $15,001 - $50,000 |
| Sell | MCD | McDonald's Corporation Common Stock (Stock) | $15,001 - $50,000 |
| Sell | MSFT | Microsoft Corporation - Common Stock (Stock) | $15,001 - $50,000 |
| Sell | | Nestle ADR (Stock) | $15,001 - $50,000 |
| Sell | | Otis Worldwide Corporation Common Stock (Stock | $1,001 - $15,000 |
| Sell | OC | Owens Corning Inc Common Stock New (Stock) | $15,001 - $50,000 |
| Sell | TRV | The Travelers Companies, Inc. Common Stock (St | $15,001 - $50,000 |
LEGISLATIVEFiled 2026-08-05
| Buy | ARKK | Ark Innovation ETF Option Type: Call Strike pr | $1,001 - $15,000 |
| Buy | ARKK | Ark Innovation ETF Option Type: Put Strike pri | $1,001 - $15,000 |
| Buy | XBI | S&P Biotech SPDR Option Type: Call Strike pric | $1,001 - $15,000 |
| Buy | XBI | S&P Biotech SPDR Option Type: Put Strike price | $1,001 - $15,000 |
| Sell | INTC | Intel Corp (Stock) | $100,001 - $250,000 |
| Sell | INTC | Intel Corp (Stock) | $100,001 - $250,000 |
| Sell | CLF | Cleveland-Cliffs Inc (Stock) | $100,001 - $250,000 |
| Sell | CLF | Cleveland-Cliffs Inc (Stock) | $100,001 - $250,000 |
| Buy | CLF | Cleveland-Cliffs Inc Option Type: Call Strike | $1,001 - $15,000 |
| Buy | CLF | Cleveland-Cliffs Inc Option Type: Call Strike | $1,001 - $15,000 |
| Buy | CLF | Cleveland-Cliffs Inc Option Type: Put Strike p | $1,001 - $15,000 |
| Buy | GILD | Gilead Sciences Inc Option Type: Put Strike pr | $1,001 - $15,000 |
| Buy | GILD | Gilead Sciences Inc Option Type: Put Strike pr | $1,001 - $15,000 |
| Buy | GILD | Gilead Sciences Inc Option Type: Put Strike pr | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-07-16
| Sell | WAB | Westinghouse Air Brake Technologies Corporatio | $1,001 - $15,000 |
| Sell | | ACN - Accenture plc Class A Ordinary Shares (I | $1,001 - $15,000 |
| Sell | AWK | American Water Works Company, Inc. Common Stoc | $15,001 - $50,000 |
| Sell | CSX | CSX Corporation - Common Stock (Stock) | $15,001 - $50,000 |
| Sell | DUK | Duke Energy Corporation (Holding Company) Comm | $15,001 - $50,000 |
| Sell | LMT | Lockheed Martin Corporation Common Stock (Stoc | $15,001 - $50,000 |
| Sell | MA | Mastercard Incorporated Common Stock (Stock) | $15,001 - $50,000 |
| Sell | NEE | NextEra Energy, Inc. Common Stock (Stock) | $15,001 - $50,000 |
| Sell | PFE | Pfizer, Inc. Common Stock (Stock) | $15,001 - $50,000 |
| Sell | PG | Procter & Gamble Company (The) Common Stock (S | $15,001 - $50,000 |
| Sell | TSCO | Tractor Supply Company - Common Stock (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-01-15
| Buy | XLU | SPDR Select Sector Fund - Utilities (Stock) | $15,001 - $50,000 |
| Buy | XLP | SPDR Select Sector Fund - Consumer Staples (St | $15,001 - $50,000 |
| Buy | XLV | SPDR Select Sector Fund - Health Care (Stock) | $15,001 - $50,000 |
| Sell | AAPL | Apple Inc (Stock) | $50,001 - $100,000 |
| Sell | GOOGL | Alphabet Cl A (Stock) | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-11-15
| Sell | PEP | Pepsico Inc (Stock) | $15,001 - $50,000 |
| Sell | OC | Owens Corning Inc (Stock) | $15,001 - $50,000 |
| Sell | MSFT | Microsoft Corp (Stock) | $15,001 - $50,000 |
| Sell | AAPL | Apple Inc (Stock) | $15,001 - $50,000 |
| Sell | GOOGL | Alphabet Inc. - Class A Common Stock (Stock) | $15,001 - $50,000 |
| Sell | ORCL | Oracle Corporation Common Stock (Stock) | $15,001 - $50,000 |
| Sell | | BIRMINGHAM ALA GO WTS SER. 2018 B Rate/Coupon: | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-05-15
| Sell | BMY | Bristol-Myers Squibb Company (Stock) | $1,001 - $15,000 |
| Sell | PYPL | Paypal Holdings (Stock) | $15,001 - $50,000 |
| Buy | USIG | iShares Broad USD Investment Grade Corporate B | $50,001 - $100,000 |
| Sell | JPM | JP Morgan Chase & Company (Stock) | $15,001 - $50,000 |
| Sell | GOOGL | Alphabet Cl A (Stock) | $15,001 - $50,000 |
| Sell | AMGN | Amgen Inc (Stock) | $15,001 - $50,000 |
| Sell | AAPL | Apple Inc (Stock) | $15,001 - $50,000 |
| Sell | ADM | Archer Daniels Midland (Stock) | $15,001 - $50,000 |
| Sell | CSX | CSX Corp (Stock) | $15,001 - $50,000 |
| Sell | STZ | Constellation Brands Inc (Stock) | $15,001 - $50,000 |
| Sell | DUK | Duke Energy Corp (Stock) | $15,001 - $50,000 |
| Sell | GS | Goldman Sachs Group (Stock) | $15,001 - $50,000 |
| Sell | LLY | Eli Lilly and Company (Stock) | $15,001 - $50,000 |
| Sell | MA | Mastercard Inc (Stock) | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-02-14
| Sell | TSCO | Tractor Supply Company (Stock) | $15,001 - $50,000 |
| Sell | CARR | Carrier Global Corp (Stock) | $1,001 - $15,000 |
| Sell | TXN | Texas Instruments Incorporated - Common Stock | $15,001 - $50,000 |
| Sell | DEO | Diageo Plc ADR (Stock) | $15,001 - $50,000 |
| Sell | MSFT | Microsoft Corp (Stock) | $15,001 - $50,000 |
| Sell | AAPL | Apple Inc (Stock) | $15,001 - $50,000 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.